STANDINGS
8-9 PM Weeknight Division I
CAHL 2023-2024


*Click on the column headings to sort each category.
*Click on team names to view team page

RANK TEAM GP W L T OTL PTS WIN% GF GFA GA GAA PP
GF
PP
GA
SH
GF
SH
GA
PIM
1 Snus Bandits 25 24 1 0 0 48 .960 193 7.72 66 2.64 10 4 4 0 78
2 Panthers 25 16 8 0 1 33 .660 161 6.44 126 5.04 11 10 5 2 126
3 Blazers 25 15 9 0 1 31 .620 145 5.80 155 6.20 15 14 9 4 126
4 Brewstars 25 13 9 0 3 29 .580 152 6.08 134 5.36 8 10 3 6 138
5 Dirty Mike & the Boys 25 12 8 0 5 29 .580 148 5.92 127 5.08 8 10 2 4 112
6 Eiffel Towers 25 8 10 0 7 23 .460 118 4.72 134 5.36 10 7 2 4 128
7 The Jerrys 25 8 15 0 2 18 .360 106 4.24 180 7.20 7 13 3 5 72
8 Hornets 25 4 20 0 1 9 .180 87 3.48 172 6.88 6 7 4 7 120

LEGEND

GP
- Games PlayedW - WinsL - LossesT - TiesOTL - OT LossP - PointsPIM - Team Penalty Minutes

GF - Goals ForGFA - Goals For (Average/Game) GA - Goals AgainstGAA - Goals Against (Average/Game)

PPGF - Power Play Goals ForPPGA - Power Play Goals Against

SHGF - Short Handed Goals ForSHGA - Short Handed Goals Against