STANDINGS
8-9 PM Weeknight Division II
CAHL 2023-2024


*Click on the column headings to sort each category.
*Click on team names to view team page

RANK TEAM GP W L T OTL PTS WIN% GF GFA GA GAA PP
GF
PP
GA
SH
GF
SH
GA
PIM
1 Wild 25 24 1 0 0 48 .960 223 8.92 112 4.48 16 16 9 2 276
2 Timberwolves 24 21 3 0 0 42 .875 189 7.88 91 3.79 19 6 2 2 172
3 Wolfpack 25 13 12 0 0 26 .520 154 6.16 122 4.88 13 6 1 6 116
4 Axemen 25 12 12 0 1 25 .500 142 5.68 148 5.92 7 11 5 2 122
5 Whiskey Jacks 25 10 12 0 3 23 .460 141 5.64 162 6.48 7 7 0 3 80
6 TigerBuffs 25 10 14 0 1 21 .420 136 5.44 158 6.32 4 13 5 4 148
7 Penguins 25 5 19 0 1 11 .220 89 3.56 179 7.16 9 6 1 4 76
8 CANA Worms 24 4 19 0 1 9 .188 93 3.88 195 8.13 1 11 3 3 68

LEGEND

GP
- Games PlayedW - WinsL - LossesT - TiesOTL - OT LossP - PointsPIM - Team Penalty Minutes

GF - Goals ForGFA - Goals For (Average/Game) GA - Goals AgainstGAA - Goals Against (Average/Game)

PPGF - Power Play Goals ForPPGA - Power Play Goals Against

SHGF - Short Handed Goals ForSHGA - Short Handed Goals Against