STANDINGS
8-9 PM Weeknight Division I
CAHL 2023-2024


*Click on the column headings to sort each category.
*Click on team names to view team page

RANK TEAM GP W L T OTL PTS WIN% GF GFA GA GAA PP
GF
PP
GA
SH
GF
SH
GA
PIM
1 Snus Bandits 24 23 1 0 0 46 .958 181 7.54 63 2.63 10 4 4 0 76
2 Panthers 24 16 7 0 1 33 .688 158 6.58 114 4.75 11 10 5 2 124
3 Blazers 25 15 9 0 1 31 .620 145 5.80 155 6.20 15 14 9 4 126
4 Dirty Mike & the Boys 24 12 7 0 5 29 .604 144 6.00 122 5.08 7 10 2 4 104
5 Brewstars 24 12 9 0 3 27 .563 147 6.13 130 5.42 8 9 3 6 128
6 Eiffel Towers 25 8 10 0 7 23 .460 118 4.72 134 5.36 10 7 2 4 128
7 The Jerrys 25 8 15 0 2 18 .360 106 4.24 180 7.20 7 13 3 5 72
8 Hornets 25 4 20 0 1 9 .180 87 3.48 172 6.88 6 7 4 7 120

LEGEND

GP
- Games PlayedW - WinsL - LossesT - TiesOTL - OT LossP - PointsPIM - Team Penalty Minutes

GF - Goals ForGFA - Goals For (Average/Game) GA - Goals AgainstGAA - Goals Against (Average/Game)

PPGF - Power Play Goals ForPPGA - Power Play Goals Against

SHGF - Short Handed Goals ForSHGA - Short Handed Goals Against